<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>László Monda's Blog &#187; Global Problems</title>
	<atom:link href="http://monda.hu/blog/category/global-problems/feed/" rel="self" type="application/rss+xml" />
	<link>http://monda.hu/blog</link>
	<description>My reality. Be my guest.</description>
	<lastBuildDate>Wed, 07 Dec 2011 19:05:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GiveWell: Real Change for your Dollar</title>
		<link>http://monda.hu/blog/2009/10/25/givewell-real-change-for-your-dollar/</link>
		<comments>http://monda.hu/blog/2009/10/25/givewell-real-change-for-your-dollar/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 19:41:04 +0000</pubDate>
		<dc:creator>Laci</dc:creator>
				<category><![CDATA[Global Problems]]></category>

		<guid isPermaLink="false">http://monda.hu/blog/?p=672</guid>
		<description><![CDATA[GiveWell does a pretty unique job of finding out which charities it is worth donating to. Looks like it's hard to get enough information of various charities to assess their effectiveness because most of them aren't very open. &#60;object width=&#34;480&#34; height=&#34;390&#34;&#62;&#60;param name=&#34;movie&#34; value=&#34;http://www.youtube.com/v/3YhajGwPQpA?fs=1&#38;#038;hl=en_US&#34;&#62;&#60;/param&#62;&#60;param name=&#34;allowFullScreen&#34; value=&#34;true&#34;&#62;&#60;/param&#62;&#60;param name=&#34;allowscriptaccess&#34; value=&#34;always&#34;&#62;&#60;/param&#62;&#60;embed src=&#34;http://www.youtube.com/v/3YhajGwPQpA?fs=1&#38;#038;hl=en_US&#34; type=&#34;application/x-shockwave-flash&#34; width=&#34;480&#34; height=&#34;390&#34; allowscriptaccess=&#34;always&#34; allowfullscreen=&#34;true&#34;&#62;&#60;/embed&#62;&#60;/object&#62;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.givewell.net/">GiveWell</a> does a pretty unique job of finding out which charities it is worth donating to.  Looks like it's hard to get enough information of various charities to assess their effectiveness because most of them aren't very open.</p>
<p><div class="flash">&lt;object width=&quot;480&quot; height=&quot;390&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;http://www.youtube.com/v/3YhajGwPQpA?fs=1&amp;#038;hl=en_US&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowFullScreen&quot; value=&quot;true&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowscriptaccess&quot; value=&quot;always&quot;&gt;&lt;/param&gt;&lt;embed src=&quot;http://www.youtube.com/v/3YhajGwPQpA?fs=1&amp;#038;hl=en_US&quot; type=&quot;application/x-shockwave-flash&quot; width=&quot;480&quot; height=&quot;390&quot; allowscriptaccess=&quot;always&quot; allowfullscreen=&quot;true&quot;&gt;&lt;/embed&gt;&lt;/object&gt;</div></p>
]]></content:encoded>
			<wfw:commentRss>http://monda.hu/blog/2009/10/25/givewell-real-change-for-your-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Count ALL Human Carbon Emissions in the US</title>
		<link>http://monda.hu/blog/2009/10/23/how-to-count-all-human-carbon-emissions-in-the-us/</link>
		<comments>http://monda.hu/blog/2009/10/23/how-to-count-all-human-carbon-emissions-in-the-us/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:33:30 +0000</pubDate>
		<dc:creator>Laci</dc:creator>
				<category><![CDATA[Global Problems]]></category>

		<guid isPermaLink="false">http://monda.hu/blog/?p=634</guid>
		<description><![CDATA[Dr. Kevin Gurey has made a fabulous lecture on the topic.  It's very informative, it's full of statistical informations and has ideas to present the problem to the general public. &#60;object width=&#34;480&#34; height=&#34;390&#34;&#62;&#60;param name=&#34;movie&#34; value=&#34;http://www.youtube.com/v/fe0SHVZGE98?fs=1&#38;#038;hl=en_US&#34;&#62;&#60;/param&#62;&#60;param name=&#34;allowFullScreen&#34; value=&#34;true&#34;&#62;&#60;/param&#62;&#60;param name=&#34;allowscriptaccess&#34; value=&#34;always&#34;&#62;&#60;/param&#62;&#60;embed src=&#34;http://www.youtube.com/v/fe0SHVZGE98?fs=1&#38;#038;hl=en_US&#34; type=&#34;application/x-shockwave-flash&#34; width=&#34;480&#34; height=&#34;390&#34; allowscriptaccess=&#34;always&#34; allowfullscreen=&#34;true&#34;&#62;&#60;/embed&#62;&#60;/object&#62; I think carbon emission trading is a good motivator which [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Kevin Gurey has made a fabulous lecture on the topic.  It's very informative, it's full of statistical informations and has ideas to present the problem to the general public.</p>
<p><div class="flash">&lt;object width=&quot;480&quot; height=&quot;390&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;http://www.youtube.com/v/fe0SHVZGE98?fs=1&amp;#038;hl=en_US&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowFullScreen&quot; value=&quot;true&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowscriptaccess&quot; value=&quot;always&quot;&gt;&lt;/param&gt;&lt;embed src=&quot;http://www.youtube.com/v/fe0SHVZGE98?fs=1&amp;#038;hl=en_US&quot; type=&quot;application/x-shockwave-flash&quot; width=&quot;480&quot; height=&quot;390&quot; allowscriptaccess=&quot;always&quot; allowfullscreen=&quot;true&quot;&gt;&lt;/embed&gt;&lt;/object&gt;</div></p>
<p>I think <a href="http://en.wikipedia.org/wiki/Carbon_emission_trading">carbon emission trading</a> is a good motivator which is necessary seeing <a href="http://en.wikipedia.org/wiki/Effects_of_global_warming">the effects of global warming</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://monda.hu/blog/2009/10/23/how-to-count-all-human-carbon-emissions-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Corn</title>
		<link>http://monda.hu/blog/2009/10/19/king-corn/</link>
		<comments>http://monda.hu/blog/2009/10/19/king-corn/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 12:24:06 +0000</pubDate>
		<dc:creator>Laci</dc:creator>
				<category><![CDATA[Global Problems]]></category>

		<guid isPermaLink="false">http://monda.hu/blog/?p=630</guid>
		<description><![CDATA[I saw the above mentioned movie about two months ago and it had a profound effect on me.  If you wanna know why is there corn in our hair, how is it possible that we spend half of the money for food as our ancestors and why diabetes rised dramatically during the last decades then [...]]]></description>
			<content:encoded><![CDATA[<p>I saw <a href="http://en.wikipedia.org/wiki/King_Corn_(film)">the above mentioned movie</a> about two months ago and it had a profound effect on me.  If you wanna know why is there corn in our hair, how is it possible that we spend half of the money for food as our ancestors and why diabetes rised dramatically during the last decades then you should watch this movie.</p>
<p>The creators of this movie were inspired by the work of <a href="http://en.wikipedia.org/wiki/Michael_Pollan">Michael Pollan</a> who seems to be a very wise man and I want to read some of his books in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://monda.hu/blog/2009/10/19/king-corn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Earth from Above</title>
		<link>http://monda.hu/blog/2009/06/09/the-earth-from-above/</link>
		<comments>http://monda.hu/blog/2009/06/09/the-earth-from-above/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 02:31:18 +0000</pubDate>
		<dc:creator>Laci</dc:creator>
				<category><![CDATA[Global Problems]]></category>

		<guid isPermaLink="false">http://monda.hu/blog/?p=452</guid>
		<description><![CDATA[I incredibly respect Yann Arthus-Bertrand because of his work to present the beauty of our planet and stand up for making the situation better regarding its most serious problems, such as climate change.  I've first seen The Earth from Above series on Spectrum TV. It looks like there is a Google Earth layer on his [...]]]></description>
			<content:encoded><![CDATA[<p>I incredibly respect <a href="http://en.wikipedia.org/wiki/Yann_Arthus-Bertrand">Yann Arthus-Bertrand</a> because of his work to present the beauty of our planet and stand up for making the situation better regarding its most serious problems, such as climate change.  I've first seen The Earth from Above series on Spectrum TV.</p>
<p>It looks like there is a <a href="http://earth.google.com/intl/en/earthfromabove/">Google Earth layer</a> on his work and <a href="http://www.goodplanet.org">GoodPlanet.org</a> is a central place to raise public attention on the important issues and offer solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://monda.hu/blog/2009/06/09/the-earth-from-above/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CO2 offsetting</title>
		<link>http://monda.hu/blog/2009/05/22/co2-offsetting/</link>
		<comments>http://monda.hu/blog/2009/05/22/co2-offsetting/#comments</comments>
		<pubDate>Thu, 21 May 2009 23:30:35 +0000</pubDate>
		<dc:creator>Laci</dc:creator>
				<category><![CDATA[Global Problems]]></category>

		<guid isPermaLink="false">http://monda.hu/blog/?p=434</guid>
		<description><![CDATA[I quite like the Idea of CO2 offsetting.  I'd like to have solar panels assembled to the roof of my house when I'll get more money.  There are quite a few sites that are dedicated to this topic such as actioncarbone.org or carbonfund.org.]]></description>
			<content:encoded><![CDATA[<p>I quite like the Idea of <a href="http://en.wikipedia.org/wiki/Carbon_offset">CO2 offsetting</a>.  I'd like to have solar panels assembled to the roof of my house when I'll get more money.  There are quite a few sites that are dedicated to this topic such as <a href="http://www.actioncarbone.org/">actioncarbone.org</a> or <a href="http://carbonfund.org/">carbonfund.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://monda.hu/blog/2009/05/22/co2-offsetting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008-2009 Petition to stop software patents in Europe</title>
		<link>http://monda.hu/blog/2009/02/19/2008-2009-petition-to-stop-software-patents-in-europe/</link>
		<comments>http://monda.hu/blog/2009/02/19/2008-2009-petition-to-stop-software-patents-in-europe/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 00:09:28 +0000</pubDate>
		<dc:creator>Laci</dc:creator>
				<category><![CDATA[Global Problems]]></category>

		<guid isPermaLink="false">http://monda.hu/blog/?p=304</guid>
		<description><![CDATA[You can sign it here: http://stopsoftwarepatents.eu/]]></description>
			<content:encoded><![CDATA[<p>
You can sign it here: <a href="http://stopsoftwarepatents.eu/" title="http://stopsoftwarepatents.eu/">http://stopsoftwarepatents.eu/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://monda.hu/blog/2009/02/19/2008-2009-petition-to-stop-software-patents-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Trees In Urban Areas</title>
		<link>http://monda.hu/blog/2008/08/24/benefits-of-trees-in-urban-areas/</link>
		<comments>http://monda.hu/blog/2008/08/24/benefits-of-trees-in-urban-areas/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 17:52:04 +0000</pubDate>
		<dc:creator>Laci</dc:creator>
				<category><![CDATA[Global Problems]]></category>

		<guid isPermaLink="false">http://monda.hu/blog/2008/08/24/benefits-of-trees-in-urban-areas/</guid>
		<description><![CDATA[Benefits of Trees In Urban Areas]]></description>
			<content:encoded><![CDATA[<ul>
<li class="level1"><span class="li"><a href="http://www.coloradotrees.org/benefits.htm" title="http://www.coloradotrees.org/benefits.htm">Benefits of Trees In Urban Areas</a></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://monda.hu/blog/2008/08/24/benefits-of-trees-in-urban-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile phones &#039;more dangerous than smoking&#039;?</title>
		<link>http://monda.hu/blog/2008/04/01/mobile-phones-more-dangerous-than-smoking/</link>
		<comments>http://monda.hu/blog/2008/04/01/mobile-phones-more-dangerous-than-smoking/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 23:12:01 +0000</pubDate>
		<dc:creator>Laci</dc:creator>
				<category><![CDATA[Global Problems]]></category>

		<guid isPermaLink="false">http://monda.hu/blog/2008/04/01/mobile-phones-more-dangerous-than-smoking/</guid>
		<description><![CDATA[Mobile phones 'more dangerous than smoking' - I&#039;m thinking of leaving my phone at home whenever I can.]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.independent.co.uk/life-style/health-and-wellbeing/health-news/mobile-phones-more-dangerous-than-smoking-802602.html" title="http://www.independent.co.uk/life-style/health-and-wellbeing/health-news/mobile-phones-more-dangerous-than-smoking-802602.html">Mobile phones 'more dangerous than smoking'</a> - I&#039;m thinking of leaving my phone at home whenever I can.</p>
]]></content:encoded>
			<wfw:commentRss>http://monda.hu/blog/2008/04/01/mobile-phones-more-dangerous-than-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fossil of the Day</title>
		<link>http://monda.hu/blog/2008/03/30/fossil-of-the-day/</link>
		<comments>http://monda.hu/blog/2008/03/30/fossil-of-the-day/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 18:56:54 +0000</pubDate>
		<dc:creator>Laci</dc:creator>
				<category><![CDATA[Global Problems]]></category>

		<guid isPermaLink="false">http://monda.hu/blog/2008/03/30/fossil-of-the-day/</guid>
		<description><![CDATA[Fossil of the Day]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fossil-of-the-day.org">Fossil of the Day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://monda.hu/blog/2008/03/30/fossil-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Goleman: Why aren&#039;t we all Good Samaritans?</title>
		<link>http://monda.hu/blog/2008/03/18/daniel-goleman-why-aren%e2%80%99t-we-all-good-samaritans/</link>
		<comments>http://monda.hu/blog/2008/03/18/daniel-goleman-why-aren%e2%80%99t-we-all-good-samaritans/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 23:43:06 +0000</pubDate>
		<dc:creator>Laci</dc:creator>
				<category><![CDATA[Global Problems]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://monda.hu/blog/2008/03/18/daniel-goleman-why-aren%e2%80%99t-we-all-good-samaritans/</guid>
		<description><![CDATA[Daniel Goleman: Why aren't we all Good Samaritans?]]></description>
			<content:encoded><![CDATA[<ul>
<li class="level1"><span class="li"><a href="http://www.ted.com/index.php/talks/view/id/200" title="http://www.ted.com/index.php/talks/view/id/200">Daniel Goleman: Why aren't we all Good Samaritans?</a></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://monda.hu/blog/2008/03/18/daniel-goleman-why-aren%e2%80%99t-we-all-good-samaritans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

